| Name | Method | Unit | Typical values |
| Density at 15oC, relative | ASTMD1298 | Kg/m3 | 0.856 |
| Appearance | Visual Inspection | – | Bright & Clear |
| Viscosity, Kinematic 100oC | ASTM D445 | MM2/S | 11.5 |
| Viscosity, CCS-30oC | ASTM D92 | O C | 218 |
| Pour Point | ASTM D97 | O C | -39 |
| Viscosity, Kinematic 40oC | ASTM D445 | MM2/s | 67.5 |
| Viscosity Index | ASTM D2270 | None | 167.8 |
| Ash, Sulphated | ASTM D874 | %wt | 1.05 |



Reviews
There are no reviews yet.